SHOGUN271235
SHOGUN2712350x4Ca13Ce79A239bB71fAc8CD926826c0622314F54
ERC-2018 decimals
Updated …
Total supply
50 SHOGUN271235
Holders
5
5 holder rows loaded in this view.
Recent transfers
6
Latest 58d ago
Recent transfers
| Transaction | Method | From | To | Amount | Age |
|---|---|---|---|---|---|
| 0xf2fe64...93cc17 | transfer | 0xD2C249...363D9F | 0xbc81b8...6a01F0 | 10 SHOGUN271235 | 58d ago |
| 0xf41860...5fd64e | transfer | 0xD2C249...363D9F | 0xD2C249...363D9F | 10 SHOGUN271235 | 58d ago |
| 0xb5d7eb...a534d3 | transfer | 0xD2C249...363D9F | 0x03383d...052A16 | 10 SHOGUN271235 | 58d ago |
| 0x88a3b1...9c4a57 | transfer | 0xD2C249...363D9F | 0x41D36E...66310d | 10 SHOGUN271235 | 58d ago |
| 0x813fa1...50c1da | transfer | 0xD2C249...363D9F | 0x94E8AE...6ed43E | 10 SHOGUN271235 | 58d ago |
| 0x1eef05...bd2844 | 0x60806040 | 0x000000...000000 | 0xD2C249...363D9F | 50 SHOGUN271235 | 58d ago |
Related resources
Follow this token
Explorer, playground, and project routes for understanding where this token contract fits in GIWA.
Holders
0xD2C249...363D9FEOA10 SHOGUN271235
0xbc81b8...6a01F0EOA10 SHOGUN271235
0x94E8AE...6ed43EEOA10 SHOGUN271235
0x41D36E...66310dEOA10 SHOGUN271235
0x03383d...052A16EOA10 SHOGUN271235
Sources
Token data health
Blockscout token detailLive
Blockscout token holdersLive
Blockscout token transfersLive
JSON-RPC chainId429 Too Many Requests
JSON-RPC blockNumber429 Too Many Requests
JSON-RPC gasPrice429 Too Many Requests
Flashblocks RPC chainId429 Too Many Requests