SHOGUN304781
SHOGUN3047810x92C2CFEC3232B766e63658f0aF9E4b5aa6B0fBC6
ERC-2018 decimals
Updated …
Total supply
50 SHOGUN304781
Holders
5
5 holder rows loaded in this view.
Recent transfers
6
Latest 52d ago
Recent transfers
| Transaction | Method | From | To | Amount | Age |
|---|---|---|---|---|---|
| 0xcaace6...69ea76 | transfer | 0xD2C249...363D9F | 0x166BC3...0a448F | 10 SHOGUN304781 | 52d ago |
| 0xccd98b...b3b34b | transfer | 0xD2C249...363D9F | 0x5A80eA...6bFDcc | 10 SHOGUN304781 | 52d ago |
| 0x5bc858...4013c7 | transfer | 0xD2C249...363D9F | 0x6D3109...F27FEC | 10 SHOGUN304781 | 52d ago |
| 0x652e66...59984f | transfer | 0xD2C249...363D9F | 0x68bBb8...390066 | 10 SHOGUN304781 | 52d ago |
| 0x445376...482992 | transfer | 0xD2C249...363D9F | 0xa6B3F9...F34590 | 10 SHOGUN304781 | 52d ago |
| 0x7d9fe2...3df869 | 0x60806040 | 0x000000...000000 | 0xD2C249...363D9F | 50 SHOGUN304781 | 52d ago |
Related resources
Follow this token
Explorer, playground, and project routes for understanding where this token contract fits in GIWA.
Holders
0xa6B3F9...F34590EOA10 SHOGUN304781
0x6D3109...F27FECEOA10 SHOGUN304781
0x68bBb8...390066EOA10 SHOGUN304781
0x5A80eA...6bFDccEOA10 SHOGUN304781
0x166BC3...0a448FEOA10 SHOGUN304781
Sources
Token data health
Blockscout token detailLive
Blockscout token holdersLive
Blockscout token transfersLive
JSON-RPC chainId429 Too Many Requests
JSON-RPC blockNumber429 Too Many Requests
JSON-RPC gasPrice429 Too Many Requests
Flashblocks RPC chainId429 Too Many Requests