0x9B4859563C...e65F0Ff4E7
0x9B4859563CbB5011B384E4D69ccBEae65F0Ff4E7
Updated …
ETH balance
0 ETH
Recent tx rows
5
Latest 17d ago
Token balances
1
Token transfers
3
Logs / calls
4/9
Balance block
31,226,734
RPC block 32,669,815
Public activity
Build Log
Recent transactions
| Hash | Method | Direction | Counterparty | Value | Age |
|---|---|---|---|---|---|
| 0x18040f...44fa8b | claimTokens | In | 0xe02119...B510cd | 0 ETH | 17d ago |
| 0xfb818f...0ea6a8 | finalize | In | 0xe02119...B510cd | 0 ETH | 17d ago |
| 0x394ad3...18026b | contribute | In | 0xe02119...B510cd | 0.002 ETH | 17d ago |
| 0x45a355...a775a1 | createPresale | In | 0xe02119...B510cd | 0 ETH | 17d ago |
| 0x947c9d...e6271d | Transfer | Self | 0xe02119...B510cd | 0 ETH | 17d ago |
Token transfers
| Tx | Token | Direction | Counterparty | Amount | Age |
|---|---|---|---|---|---|
| 0x18040f...44fa8b | GPAR | Out | 0xe02119...B510cd | 1.52 GPAR | 17d ago |
| 0xfb818f...0ea6a8 | GPAR | Out | 0xFDeEb9...323889 | 0.6 GPAR | 17d ago |
| 0x45a355...a775a1 | GPAR | In | 0xe02119...B510cd | 2.6 GPAR | 17d ago |
Internal calls
| Tx | Type | From | To | Value | Status |
|---|---|---|---|---|---|
| 0x18040f...44fa8b | call | 0x9B4859...0Ff4E7 | Giwa Parity Test | 0 ETH | ok |
| 0xfb818f...0ea6a8 | call | 0x9B4859...0Ff4E7 | 0xe02119...B510cd | 0.0007 ETH | ok |
| 0xfb818f...0ea6a8 | call | 0x9B4859...0Ff4E7 | 0xFDeEb9...323889 | 0 ETH | ok |
| 0xfb818f...0ea6a8 | call | 0x9B4859...0Ff4E7 | 0xFDeEb9...323889 | 0 ETH | ok |
| 0xfb818f...0ea6a8 | call | 0x9B4859...0Ff4E7 | 0xFDeEb9...323889 | 0.0012 ETH | ok |
| 0xfb818f...0ea6a8 | call | 0x9B4859...0Ff4E7 | Giwa Parity Test | 0 ETH | ok |
| 0xfb818f...0ea6a8 | call | 0x9B4859...0Ff4E7 | 0xFDeEb9...323889 | 0 ETH | ok |
| 0xfb818f...0ea6a8 | call | 0x9B4859...0Ff4E7 | 0xe02119...B510cd | 0.0001 ETH | ok |
| 0x45a355...a775a1 | call | 0x9B4859...0Ff4E7 | Giwa Parity Test | 0 ETH | ok |
Logs
TokensClaimed(uint256 indexed id, address indexed contributor, uint256 amount)
0x00000000000000000000000000000000000000000000000015181ff25a980000
Finalized(uint256 indexed id, uint256 raised, uint256 positionId)
0x00000000000000000000000000000000000000000000000000071afd498d00000000000000000000000000000000000000000000000000000000000000000002
Contributed(uint256 indexed id, address indexed contributor, uint256 amount)
0x00000000000000000000000000000000000000000000000000071afd498d0000
PresaleCreated(uint256 indexed id, address indexed token, address indexed creator)
0x
Verified contract
Verified contract
Source path unavailable
Related resources
Follow this contract
Project, explorer, and builder routes that help inspect or reuse this contract address.
Token balances
Sources