0xA5EDB12fE7...bF97DAd002
0xA5EDB12fE7Df94eB68f736d69bfd7DbF97DAd002
EOAToken transfers
Updated …
ETH balance
0 ETH
Recent tx rows
20
Latest 102d ago
Token balances
15
Token transfers
15
Logs / calls
0/16
Balance block
23,285,047
RPC block 32,064,284
Public activity
Build Log
Recent transactions
| Hash | Method | Direction | Counterparty | Value | Age |
|---|---|---|---|---|---|
| 0xe8f239...e5faf3 | initiateWithdrawal | Out | Proxy | 0.000003 ETH | 102d ago |
| 0xe27dae...fa54e9 | initiateWithdrawal | Out | Proxy | 0.000003 ETH | 104d ago |
| 0xd6cdac...f50705 | initiateWithdrawal | Out | Proxy | 0.000007 ETH | 142d ago |
| 0x8544ee...e2dc74 | Transfer | Self | 0xA5EDB1...DAd002 | 0.000007 ETH | 146d ago |
| 0xf56334...7db539 | Transfer | Self | 0xA5EDB1...DAd002 | 0.000007 ETH | 148d ago |
| 0x812854...f08a48 | initiateWithdrawal | Out | Proxy | 0.000001 ETH | 168d ago |
| 0x94d0aa...c262ba | initiateWithdrawal | Out | Proxy | 0.000002 ETH | 170d ago |
| 0x9099e8...abafa0 | initiateWithdrawal | Out | Proxy | 0 ETH | 185d ago |
| 0x15b710...ae4784 | initiateWithdrawal | Out | Proxy | 0 ETH | 185d ago |
| 0xc5a2ff...01c1ac | initiateWithdrawal | Out | Proxy | 0 ETH | 185d ago |
| 0x00924e...b3e1ad | initiateWithdrawal | Out | Proxy | 0 ETH | 185d ago |
| 0xe5a5c4...cf8016 | initiateWithdrawal | Out | Proxy | 0 ETH | 185d ago |
| 0xb0de22...0b7215 | 0x84a3bb6b | Out | 0x59c27c...1Deb35 | 0.000029 ETH | 198d ago |
| 0xcdd849...c1982b | 0x84a3bb6b | Out | 0x59c27c...1Deb35 | 0.000029 ETH | 199d ago |
Token transfers
| Tx | Token | Direction | Counterparty | Amount | Age |
|---|---|---|---|---|---|
| 0xb330bf...3b06b8 | SHOGUN152017 | In | 0xD2C249...363D9F | 10 SHOGUN152017 | 104d ago |
| 0xa8f56c...5b5902 | SHOGUN152211 | In | 0x983f26...Aa978D | 10 SHOGUN152211 | 241d ago |
| 0x6a90ea...43a3e5 | SHOGUN138118 | In | 0x983f26...Aa978D | 10 SHOGUN138118 | 248d ago |
| 0x0c317f...2151ae | SHOGUN128788 | In | 0x983f26...Aa978D | 10 SHOGUN128788 | 252d ago |
| 0xd384f6...28d778 | SHOGUN106544 | In | 0x983f26...Aa978D | 10 SHOGUN106544 | 262d ago |
| 0xc70ef9...85022a | SHOGUN100054 | In | 0x983f26...Aa978D | 10 SHOGUN100054 | 265d ago |
| 0xad5ae9...124bba | SHOGUN89070 | In | 0x983f26...Aa978D | 10 SHOGUN89070 | 270d ago |
| 0x0d1803...3056ea | SHOGUN25751 | In | 0xB0c093...52F85c | 10 SHOGUN25751 | 304d ago |
| 0xea89ca...f9864b | SHOGUN17197 | In | 0x208716...568460 | 10 SHOGUN17197 | 308d ago |
| 0xc8962c...2a5f10 | SHOGUN1754 | In | 0x1f7F36...85E4b8 | 10 SHOGUN1754 | 308d ago |
| 0x6c104e...8da3f6 | SHOGUN7555 | In | 0x208716...568460 | 10 SHOGUN7555 | 311d ago |
| 0xba7202...c0c8d4 | SHOGUN2682 | In | 0x2fEBaA...90d97F | 10 SHOGUN2682 | 313d ago |
Internal calls
| Tx | Type | From | To | Value | Status |
|---|---|---|---|---|---|
| 0xb0de22...0b7215 | call | 0x59c27c...1Deb35 | 0xA5EDB1...DAd002 | 0.0000029 ETH | ok |
| 0xcdd849...c1982b | call | 0x59c27c...1Deb35 | 0xA5EDB1...DAd002 | 0.0000029 ETH | ok |
| 0x995533...17af97 | call | 0x59c27c...1Deb35 | 0xA5EDB1...DAd002 | 0.0000029 ETH | ok |
| 0x016516...58df16 | call | 0x59c27c...1Deb35 | 0xA5EDB1...DAd002 | 0.0000029 ETH | ok |
| 0x88be86...9e4ace | call | 0x59c27c...1Deb35 | 0xA5EDB1...DAd002 | 0.0000029 ETH | ok |
| 0xead064...4ab701 | call | 0x59c27c...1Deb35 | 0xA5EDB1...DAd002 | 0.0000029 ETH | ok |
| 0x377065...edc9c7 | call | 0x59c27c...1Deb35 | 0xA5EDB1...DAd002 | 0.0000029 ETH | ok |
| 0x4f532d...234ee9 | call | 0x59c27c...1Deb35 | 0xA5EDB1...DAd002 | 0.0000029 ETH | ok |
| 0x4a15a1...40509a | call | 0x59c27c...1Deb35 | 0xA5EDB1...DAd002 | 0.0000029 ETH | ok |
| 0xb6ea75...9a45c6 | call | 0x59c27c...1Deb35 | 0xA5EDB1...DAd002 | 0.0000029 ETH | ok |
Logs
No logs returned for this address.
Related resources
Follow this account
Wallet, explorer, and onboarding routes that help continue from this account.
Token balances
SHOGUN152017SHOGUN152017 · ERC-2010 SHOGUN152017SHOGUN152211SHOGUN152211 · ERC-2010 SHOGUN152211SHOGUN138118SHOGUN138118 · ERC-2010 SHOGUN138118SHOGUN128788SHOGUN128788 · ERC-2010 SHOGUN128788SHOGUN106544SHOGUN106544 · ERC-2010 SHOGUN106544SHOGUN100054SHOGUN100054 · ERC-2010 SHOGUN100054SHOGUN89070SHOGUN89070 · ERC-2010 SHOGUN89070SHOGUN25751SHOGUN25751 · ERC-2010 SHOGUN25751SHOGUN17197SHOGUN17197 · ERC-2010 SHOGUN17197SHOGUN1754SHOGUN1754 · ERC-2010 SHOGUN1754
Sources
Address data health
Blockscout address detailLive
Blockscout address transactionsLive
Blockscout address token balancesLive
Blockscout address token transfersLive
Blockscout address internal transactionsLive
Blockscout address logsLive
JSON-RPC chainIdLive
JSON-RPC blockNumberLive
JSON-RPC gasPriceLive
Flashblocks RPC chainIdLive