Block 32,078,937
0x5834312a2485b557a535f86a4d62b8c193503ea5c41bc20c1ec68ac4436bfccb
block14d ago
Updated …
Transactions
33
33 transaction rows loaded from this block.
Gas used
3.83%
2.3M of 60M gas.
Fees
0.0000048 ETH
Priority fee 0.0000048 ETH.
RPC lag
1,206,847
RPC block 33,285,784.
Block transactions
| Hash | Method | From | To | Fee | Status |
|---|---|---|---|---|---|
| 0x169ab4...9aab2e | setL1BlockValuesJovian | 0xDeaDDE...Ad0001 | Proxy | 0 ETH | ok |
| 0x11e702...26403f | updateQuote | 0x5AD176...CbEf83 | PropPool | 0.0000002 ETH | ok |
| 0xac6edc...39b823 | updateQuote | 0x5AD176...CbEf83 | PropPool | 0.0000002 ETH | ok |
| 0xff8acc...3fad21 | updateQuote | 0x5AD176...CbEf83 | PropPool | 0.0000002 ETH | ok |
| 0x49b25b...fa5271 | updateQuote | 0x5AD176...CbEf83 | PropPool | 0.0000002 ETH | ok |
| 0x86f197...e68439 | updateQuote | 0x5AD176...CbEf83 | PropPool | 0.0000002 ETH | ok |
| 0x6ad8e3...020436 | updateQuote | 0x5AD176...CbEf83 | PropPool | 0.0000002 ETH | ok |
| 0x0b30e5...307a66 | updateQuote | 0x5AD176...CbEf83 | PropPool | 0.0000002 ETH | ok |
| 0x60c726...199821 | updateQuote | 0x5AD176...CbEf83 | PropPool | 0.00000019 ETH | ok |
| 0x88cc3d...346358 | updateQuote | 0x5AD176...CbEf83 | PropPool | 0.0000002 ETH | ok |
| 0x2d5047...66811f | updateQuote | 0x5AD176...CbEf83 | PropPool | 0.0000002 ETH | ok |
| 0xba6fc1...fc1e79 | addLiquidity | 0x1C77A7...80e706 | 0xAD153c...30bE74 | 0.00000011 ETH | ok |
| 0x7c1ba0...771a85 | claim | 0xFF981e...410312 | VerifiedtokenFaucet | 0.00000013 ETH | error |
| 0xceb02a...f85a58 | approve | 0x94e93C...a75FB6 | AriwaToken | 0.00000005 ETH | ok |
Related resources
Follow this block
Explorer and infrastructure routes for understanding how this GIWA block was produced and indexed.
Facts
Block facts
Sources
Block data health
Blockscout block detailLive
Blockscout block transactionsLive
JSON-RPC chainIdLive
JSON-RPC blockNumberLive
JSON-RPC gasPriceLive
Flashblocks RPC chainIdLive