Block 32,325,152
0x6aff6ef886d5d3d3cb2cc8ac20dc856d2c16fbe3c9da0c4003ae6e0c53381881
block13d ago
Updated …
Transactions
32
32 transaction rows loaded from this block.
Gas used
12.98%
7.79M of 60M gas.
Fees
0.00001205 ETH
Priority fee 0.00001204 ETH.
Block transactions
| Hash | Method | From | To | Fee | Status |
|---|---|---|---|---|---|
| 0x417505...91e116 | setL1BlockValuesJovian | 0xDeaDDE...Ad0001 | Proxy | 0 ETH | ok |
| 0xc9c555...f3c4c3 | handleOps | 0x6D3109...F27FEC | EntryPoint | 0.00000257 ETH | ok |
| 0x7ecfde...16b921 | updateQuote | 0x5AD176...CbEf83 | PropPool | 0.0000002 ETH | ok |
| 0x98e562...d98383 | updateQuote | 0x5AD176...CbEf83 | PropPool | 0.0000002 ETH | ok |
| 0xab4053...02f052 | updateQuote | 0x5AD176...CbEf83 | PropPool | 0.0000002 ETH | ok |
| 0xc5d9e6...a8b41c | updateQuote | 0x5AD176...CbEf83 | PropPool | 0.0000002 ETH | ok |
| 0x2b46c5...fb63e0 | updateQuote | 0x5AD176...CbEf83 | PropPool | 0.0000002 ETH | ok |
| 0xb1d790...9d78c6 | updateQuote | 0x5AD176...CbEf83 | PropPool | 0.0000002 ETH | ok |
| 0xb7b8f4...7c6546 | 0x84bb1e42 | 0x025d4c...8Eb623 | GIWA | 0.00000017 ETH | ok |
| 0xb196ee...50415b | increment | 0xEeB5d5...7A6F92 | Counter | 0.00000004 ETH | ok |
| 0x5dbe2e...4ff458 | updatePrices | 0xF691E2...33aaDB | ProtocolPriceOracle | 0.00000006 ETH | ok |
| 0x42e12d...a62803 | 0x84a3bb6b | 0x5a32B5...635c5b | GMCards | 0.00000011 ETH | ok |
| 0x32dd0b...baeedf | 0x8cb09282 | 0x84D05e...5D1847 | 0xd6b8a4...be984b | 0.00000007 ETH | ok |
| 0xbbbef6...66aaf1 | Transfer | 0xC03E0a...1cd314 | Unknown | 0.00000231 ETH | ok |
Related resources
Follow this block
Explorer and infrastructure routes for understanding how this GIWA block was produced and indexed.
Facts
Block facts
Sources
Block data health
Blockscout block detailLive
Blockscout block transactionsLive
JSON-RPC chainId429 Too Many Requests
JSON-RPC blockNumber429 Too Many Requests
JSON-RPC gasPrice429 Too Many Requests
Flashblocks RPC chainId429 Too Many Requests