Block 32,390,670
0xd8e984e83e1b49530ced5b3f0ada95266cf92ec161398737afd7598d4012532f
block9d ago
Updated …
Transactions
25
25 transaction rows loaded from this block.
Gas used
2.63%
1.58M of 60M gas.
Fees
0.00000426 ETH
Priority fee 0.00000426 ETH.
RPC lag
761,500
RPC block 33,152,170.
Block transactions
| Hash | Method | From | To | Fee | Status |
|---|---|---|---|---|---|
| 0xa88e55...f48944 | setL1BlockValuesJovian | 0xDeaDDE...Ad0001 | Proxy | 0 ETH | ok |
| 0xb1e3fc...2604e7 | updateQuote | 0x5AD176...CbEf83 | PropPool | 0.0000002 ETH | ok |
| 0x7e4ef1...0bdcc2 | updateQuote | 0x5AD176...CbEf83 | PropPool | 0.0000002 ETH | ok |
| 0x217095...2aa66d | updateQuote | 0x5AD176...CbEf83 | PropPool | 0.0000002 ETH | ok |
| 0x897a00...f39894 | updateQuote | 0x5AD176...CbEf83 | PropPool | 0.0000002 ETH | ok |
| 0x3953dd...a592a5 | updateQuote | 0x5AD176...CbEf83 | PropPool | 0.0000002 ETH | ok |
| 0x22de98...54b48d | updateQuote | 0x5AD176...CbEf83 | PropPool | 0.0000002 ETH | ok |
| 0xfc26b9...7baf7d | updateQuote | 0x5AD176...CbEf83 | PropPool | 0.00000019 ETH | ok |
| 0xc5c2b6...c93198 | 0x84a3bb6b | 0x58c4Bd...8d700a | GMCards | 0.00000014 ETH | ok |
| 0x64e969...e3ea0e | register | 0x72Bfb1...6A6906 | InfinityName | 0.00000019 ETH | ok |
| 0xdf7810...4e38f8 | 0x84bb1e42 | 0xfA6a50...37Db6c | Odysseus | 0.00000013 ETH | ok |
| 0x9192f2...55e64c | 0x84bb1e42 | 0x73b7bB...eF3eA9 | GIWA | 0.00000017 ETH | ok |
| 0x6f8d83...2ce187 | 0x84a3bb6b | 0xEa5054...9EC422 | 0x59c27c...1Deb35 | 0.00000005 ETH | ok |
| 0xed9174...ebb42c | updateQuote | 0x5AD176...CbEf83 | PropPool | 0.0000002 ETH | ok |
Related resources
Follow this block
Explorer and infrastructure routes for understanding how this GIWA block was produced and indexed.
Facts
Block facts
Sources
Block data health
Blockscout block detailLive
Blockscout block transactionsLive
JSON-RPC chainIdLive
JSON-RPC blockNumberLive
JSON-RPC gasPriceLive
Flashblocks RPC chainIdLive