Block 32,465,192
0xfce45e1282b165fc87ec911e988ac115faf4b2c62afda56b43709ea54ed2c609
block10d ago
Updated …
Transactions
29
29 transaction rows loaded from this block.
Gas used
4.05%
2.43M of 60M gas.
Fees
0.00000502 ETH
Priority fee 0.00000502 ETH.
RPC lag
871,574
RPC block 33,336,766.
Block transactions
| Hash | Method | From | To | Fee | Status |
|---|---|---|---|---|---|
| 0x1f3843...fa1085 | setL1BlockValuesJovian | 0xDeaDDE...Ad0001 | Proxy | 0 ETH | ok |
| 0xde5db1...b156cc | updateQuote | 0x5AD176...CbEf83 | PropPool | 0.0000002 ETH | ok |
| 0xcae484...eb12be | updateQuote | 0x5AD176...CbEf83 | PropPool | 0.0000002 ETH | ok |
| 0x23180e...243e70 | updateQuote | 0x5AD176...CbEf83 | PropPool | 0.0000002 ETH | ok |
| 0xd4e31f...500526 | updateQuote | 0x5AD176...CbEf83 | PropPool | 0.0000002 ETH | ok |
| 0x8906b0...058c16 | updateQuote | 0x5AD176...CbEf83 | PropPool | 0.0000002 ETH | ok |
| 0x3e7873...16e215 | updateQuote | 0x5AD176...CbEf83 | PropPool | 0.00000019 ETH | ok |
| 0x657848...39072f | updateQuote | 0x5AD176...CbEf83 | PropPool | 0.00000019 ETH | ok |
| 0x646b6c...65307a | handleOps | 0x19Eb69...78B9f2 | EntryPoint | 0.00000114 ETH | ok |
| 0x2ebdcd...1d1bdc | 0x84a3bb6b | 0x615e25...b321ce | GMCards | 0.00000011 ETH | ok |
| 0xf947a2...5aba68 | sayGM | 0x255087...a29960 | 0x780Ae5...F1389F | 0.00000005 ETH | ok |
| 0x2f285b...a7c3ed | 0x84bb1e42 | 0x5078BA...243620 | Odysseus | 0.00000013 ETH | ok |
| 0x8dc61a...3238e3 | updateQuote | 0x5AD176...CbEf83 | PropPool | 0.0000002 ETH | ok |
| 0x945e99...4c44f0 | updateQuote | 0x5AD176...CbEf83 | PropPool | 0.00000019 ETH | ok |
Related resources
Follow this block
Explorer and infrastructure routes for understanding how this GIWA block was produced and indexed.
Facts
Block facts
Sources
Block data health
Blockscout block detailLive
Blockscout block transactionsLive
JSON-RPC chainIdLive
JSON-RPC blockNumberLive
JSON-RPC gasPriceLive
Flashblocks RPC chainIdLive