Block 32,482,095
0x40dad5378f1429db04bc1048e17a4caf098221865bb4823ad508d2f075c7821c
block11d ago
Updated …
Transactions
41
41 transaction rows loaded from this block.
Gas used
5.18%
3.11M of 60M gas.
Fees
0.00023948 ETH
Priority fee 0.00023948 ETH.
Block transactions
| Hash | Method | From | To | Fee | Status |
|---|---|---|---|---|---|
| 0xd0d931...ebdbe7 | setL1BlockValuesJovian | 0xDeaDDE...Ad0001 | Proxy | 0 ETH | ok |
| 0xaf9ecb...87ec3b | Transfer | 0xE13F4a...5e93bA | 0xE13F4a...5e93bA | 0 ETH | ok |
| 0x1485f5...05a5ab | updateQuote | 0x5AD176...CbEf83 | PropPool | 0.0000002 ETH | ok |
| 0x0e92f6...93cc1f | updateQuote | 0x5AD176...CbEf83 | PropPool | 0.0000002 ETH | ok |
| 0x8d07ab...ccaeba | updateQuote | 0x5AD176...CbEf83 | PropPool | 0.0000002 ETH | ok |
| 0x510e4d...ebb11b | updateQuote | 0x5AD176...CbEf83 | PropPool | 0.0000002 ETH | ok |
| 0x05681a...ffd00b | updateQuote | 0x5AD176...CbEf83 | PropPool | 0.0000002 ETH | ok |
| 0x7dd318...5cf2f5 | updateQuote | 0x5AD176...CbEf83 | PropPool | 0.0000002 ETH | ok |
| 0x9f3900...d4de12 | updateQuote | 0x5AD176...CbEf83 | PropPool | 0.0000002 ETH | ok |
| 0xb18023...261201 | updateQuote | 0x5AD176...CbEf83 | PropPool | 0.00000019 ETH | ok |
| 0x814390...b9e75c | 0xa25ffea8 | 0xBa68a9...50e1eF | Giwa x OmniHub | 0.00000017 ETH | ok |
| 0x453c09...2d9ba8 | 0x86770afc | 0x50fCFa...fE7A7C | 0x780Ae5...F1389F | 0.00000005 ETH | ok |
| 0xf3e648...157e07 | sayGM | 0xA7CCFc...DEB7f7 | 0x780Ae5...F1389F | 0.00000007 ETH | ok |
| 0xdedac5...f638e5 | transfer | 0x198613...038932 | ERC1967Proxy | 0.00000016 ETH | ok |
Related resources
Follow this block
Explorer and infrastructure routes for understanding how this GIWA block was produced and indexed.
Facts
Block facts
Sources
Block data health
Blockscout block detailLive
Blockscout block transactionsLive
JSON-RPC chainId429 Too Many Requests
JSON-RPC blockNumber429 Too Many Requests
JSON-RPC gasPrice429 Too Many Requests
Flashblocks RPC chainId429 Too Many Requests