Block 33,023,483
0x1be613e171f30ba34f67acc4228bf66e38434d8627259a1dfe6357e344cef677
block10d ago
Updated …
Transactions
23
23 transaction rows loaded from this block.
Gas used
2.06%
1.23M of 60M gas.
Fees
0.00000364 ETH
Priority fee 0.00000364 ETH.
RPC lag
854,634
RPC block 33,878,117.
Block transactions
| Hash | Method | From | To | Fee | Status |
|---|---|---|---|---|---|
| 0x4bf1ea...1a6414 | setL1BlockValuesJovian | 0xDeaDDE...Ad0001 | Proxy | 0 ETH | ok |
| 0xae79bb...9956ff | updateQuote | 0x5AD176...CbEf83 | PropPool | 0.0000002 ETH | ok |
| 0x88872c...381ec8 | updateQuote | 0x5AD176...CbEf83 | PropPool | 0.0000002 ETH | ok |
| 0x0eacb8...a01f01 | updateQuote | 0x5AD176...CbEf83 | PropPool | 0.0000002 ETH | ok |
| 0x9a0595...318834 | updateQuote | 0x5AD176...CbEf83 | PropPool | 0.0000002 ETH | ok |
| 0x3e25d4...acfc60 | updateQuote | 0x5AD176...CbEf83 | PropPool | 0.0000002 ETH | ok |
| 0xefb168...c10926 | updateQuote | 0x5AD176...CbEf83 | PropPool | 0.0000002 ETH | ok |
| 0xdaf35f...092e4f | updateQuote | 0x5AD176...CbEf83 | PropPool | 0.0000002 ETH | ok |
| 0xb8d806...85506d | updateQuote | 0x5AD176...CbEf83 | PropPool | 0.0000002 ETH | ok |
| 0xc72706...75713b | updateQuote | 0x5AD176...CbEf83 | PropPool | 0.00000019 ETH | ok |
| 0x3a8e54...d4cd62 | sayGM | 0x921FE5...95Ab93 | 0x780Ae5...F1389F | 0.00000005 ETH | ok |
| 0xd63b58...b920b9 | claim | 0x6Bb35B...042FC7 | VerifiedtokenFaucet | 0.00000013 ETH | error |
| 0x343c53...fb821e | register | 0x316bF2...63d9F2 | Upbit Web3 Names | 0.00000013 ETH | error |
| 0x87a1fb...245d21 | 0x84bb1e42 | 0xf10D98...d64459 | GIWA | 0.00000013 ETH | ok |
Related resources
Follow this block
Explorer and infrastructure routes for understanding how this GIWA block was produced and indexed.
Facts
Block facts
Sources
Block data health
Blockscout block detailLive
Blockscout block transactionsLive
JSON-RPC chainIdLive
JSON-RPC blockNumberLive
JSON-RPC gasPriceLive
Flashblocks RPC chainIdLive