Block 33,748,832
0xce296abd8c40f63be4df23b84a30767d3d4e15e8db46a9ff3367419f673ed816
block5d ago
Updated …
Transactions
36
36 transaction rows loaded from this block.
Gas used
3.13%
1.88M of 60M gas.
Fees
0.00000493 ETH
Priority fee 0.00000493 ETH.
Block transactions
| Hash | Method | From | To | Fee | Status |
|---|---|---|---|---|---|
| 0xd1ed93...83afb7 | setL1BlockValuesJovian | 0xDeaDDE...Ad0001 | Proxy | 0 ETH | ok |
| 0xbb631e...35b64b | updateQuote | 0x5AD176...CbEf83 | PropPool | 0.0000002 ETH | ok |
| 0x367236...ddeaa7 | updateQuote | 0x5AD176...CbEf83 | PropPool | 0.0000002 ETH | ok |
| 0xd20aec...6d03a7 | updateQuote | 0x5AD176...CbEf83 | PropPool | 0.0000002 ETH | ok |
| 0xe9867d...30d2c8 | updateQuote | 0x5AD176...CbEf83 | PropPool | 0.0000002 ETH | ok |
| 0xcaf18c...376a8c | updateQuote | 0x5AD176...CbEf83 | PropPool | 0.0000002 ETH | ok |
| 0x25dbe9...3f09c9 | updateQuote | 0x5AD176...CbEf83 | PropPool | 0.0000002 ETH | ok |
| 0x9c4092...61a2f4 | updateQuote | 0x5AD176...CbEf83 | PropPool | 0.0000002 ETH | ok |
| 0xa0a350...83a9ec | updateQuote | 0x5AD176...CbEf83 | PropPool | 0.0000002 ETH | ok |
| 0xe6c581...c17e09 | updateQuote | 0x5AD176...CbEf83 | PropPool | 0.00000019 ETH | ok |
| 0x962e00...37cb18 | approve | 0x3f5fe8...CB615D | Insiders | 0.00000003 ETH | ok |
| 0xca1edd...875a7f | 0x84bb1e42 | 0x47c22A...5a688B | Odysseus | 0.00000013 ETH | ok |
| 0x980ce0...77cd7d | sayGM | 0x01a257...8938dC | 0x780Ae5...F1389F | 0.00000005 ETH | ok |
| 0xbfad10...69244d | swapExactETHForTokens | 0x7c2E35...7DB625 | NaruswapV2Router | 0.00000012 ETH | ok |
Related resources
Follow this block
Explorer and infrastructure routes for understanding how this GIWA block was produced and indexed.
Facts
Block facts
Sources
Block data health
Blockscout block detailLive
Blockscout block transactionsLive
JSON-RPC chainId429 Too Many Requests
JSON-RPC blockNumber429 Too Many Requests
JSON-RPC gasPrice429 Too Many Requests
Flashblocks RPC chainId429 Too Many Requests