Block 33,795,808
0x926fed64bdb4c50b4b0f56446db99ba874cc873941ea8a45992edcd278cb11cf
block8d ago
Updated …
Transactions
19
19 transaction rows loaded from this block.
Gas used
2.03%
1.22M of 60M gas.
Fees
0.00000317 ETH
Priority fee 0.00000317 ETH.
RPC lag
664,824
RPC block 34,460,632.
Block transactions
| Hash | Method | From | To | Fee | Status |
|---|---|---|---|---|---|
| 0xc1e5fb...1a4784 | setL1BlockValuesJovian | 0xDeaDDE...Ad0001 | Proxy | 0 ETH | ok |
| 0x5ddb16...8dc5f5 | updateQuote | 0x5AD176...CbEf83 | PropPool | 0.0000002 ETH | ok |
| 0xe346f5...52d662 | updateQuote | 0x5AD176...CbEf83 | PropPool | 0.0000002 ETH | ok |
| 0xce5bff...5c5892 | updateQuote | 0x5AD176...CbEf83 | PropPool | 0.0000002 ETH | ok |
| 0x96014b...729a84 | aggregate3 | 0x47228E...83c707 | Multicall3 | 0.00000003 ETH | ok |
| 0xee22ee...d06206 | approve | 0x2E9673...B46925 | Insiders | 0.00000003 ETH | ok |
| 0x00326d...e58f23 | updateQuote | 0x5AD176...CbEf83 | PropPool | 0.0000002 ETH | ok |
| 0x0dfffe...1e5c08 | updateQuote | 0x5AD176...CbEf83 | PropPool | 0.0000002 ETH | ok |
| 0x204b4c...660620 | updateQuote | 0x5AD176...CbEf83 | PropPool | 0.0000002 ETH | ok |
| 0x829d03...f464a9 | updateQuote | 0x5AD176...CbEf83 | PropPool | 0.00000019 ETH | ok |
| 0x17d202...2757c5 | 0x84bb1e42 | 0x866008...595655 | Odysseus | 0.00000013 ETH | ok |
| 0x64f695...02f7ca | 0x84bb1e42 | 0x2D1E3F...D502F1 | Odysseus | 0.00000013 ETH | ok |
| 0xdea3da...6cfe01 | transfer | 0xd8f682...Bf9C12 | ERC1967Proxy | 0.00000019 ETH | ok |
| 0xd7023d...b161ba | transfer | 0xED5EF8...5C7E8E | ERC1967Proxy | 0.00000071 ETH | error |
Related resources
Follow this block
Explorer and infrastructure routes for understanding how this GIWA block was produced and indexed.
Facts
Block facts
Sources
Block data health
Blockscout block detailLive
Blockscout block transactionsLive
JSON-RPC chainIdLive
JSON-RPC blockNumberLive
JSON-RPC gasPriceLive
Flashblocks RPC chainIdLive