Block 34,218,495
0x5214ad530f482e7f5e941c332e9fc7a31ed7875e6140725fecfb369c0aea38f4
block2d ago
Updated …
Transactions
41
41 transaction rows loaded from this block.
Gas used
5.26%
3.16M of 60M gas.
Fees
0.00000868 ETH
Priority fee 0.00000867 ETH.
Block transactions
| Hash | Method | From | To | Fee | Status |
|---|---|---|---|---|---|
| 0xaad9ad...669d75 | setL1BlockValuesJovian | 0xDeaDDE...Ad0001 | Proxy | 0 ETH | ok |
| 0xf0035c...c18c36 | handleOps | 0x6D3109...F27FEC | EntryPoint | 0.00000262 ETH | ok |
| 0xe3d5c0...7a0f37 | updateQuote | 0x5AD176...CbEf83 | PropPool | 0.0000002 ETH | ok |
| 0x21660d...728725 | updateQuote | 0x5AD176...CbEf83 | PropPool | 0.0000002 ETH | ok |
| 0x640d3a...55eac8 | updateQuote | 0x5AD176...CbEf83 | PropPool | 0.0000002 ETH | ok |
| 0x2a9cfc...4dd5dc | updateQuote | 0x5AD176...CbEf83 | PropPool | 0.0000002 ETH | ok |
| 0xc1020f...8665af | updateQuote | 0x5AD176...CbEf83 | PropPool | 0.0000002 ETH | ok |
| 0xf81082...0f52e5 | updateQuote | 0x5AD176...CbEf83 | PropPool | 0.0000002 ETH | ok |
| 0xd1ac7b...0ef123 | updateQuote | 0x5AD176...CbEf83 | PropPool | 0.00000019 ETH | ok |
| 0xc70cde...76ec67 | aggregate3 | 0xF1D5Ab...70fd1b | Multicall3 | 0.00000005 ETH | ok |
| 0x8fa84f...2a7e26 | register | 0x0f7770...Da42BC | Upbit Web3 Names | 0.00000013 ETH | error |
| 0x296c34...da1311 | 0x84bb1e42 | 0x188D38...B44730 | GIWA | 0.00000013 ETH | ok |
| 0xccc75f...5d9b59 | 0x86770afc | 0x95ab7c...6A8732 | 0x780Ae5...F1389F | 0.00000005 ETH | ok |
| 0x7f9ea3...4483df | sayGM | 0x05A9c3...388684 | 0x780Ae5...F1389F | 0.00000005 ETH | ok |
Related resources
Follow this block
Explorer and infrastructure routes for understanding how this GIWA block was produced and indexed.
Facts
Block facts
Sources
Block data health
Blockscout block detailLive
Blockscout block transactionsLive
JSON-RPC chainId429 Too Many Requests
JSON-RPC blockNumber429 Too Many Requests
JSON-RPC gasPrice429 Too Many Requests
Flashblocks RPC chainId429 Too Many Requests