Block 9,444,101
0xb985ad4a8641b9cb7bf408a13e2e7fb70319e6f6df18849a2cca11d67be8844f
block284d ago
Updated …
Transactions
20
20 transaction rows loaded from this block.
Gas used
1.66%
994,225 of 60M gas.
Fees
0.00000104 ETH
Priority fee 0.00000104 ETH.
RPC lag
24,516,824
RPC block 33,960,925.
Block transactions
| Hash | Method | From | To | Fee | Status |
|---|---|---|---|---|---|
| 0xbf5dc2...ed7e62 | setL1BlockValuesIsthmus | 0xDeaDDE...Ad0001 | Proxy | 0 ETH | ok |
| 0xf161e9...2eb8ee | deploy | 0x834C2c...205e66 | 0xa3d9Fb...F468a2 | 0.00000027 ETH | ok |
| 0x2e36ef...99209f | 0xa25ffea8 | 0xaAaDfe...02467b | GIWASAUR | 0.00000017 ETH | ok |
| 0xca297d...353cf5 | Transfer | 0x2e96B6...6a3654 | Unknown | 0.00000011 ETH | ok |
| 0x9d2ddc...bb8a44 | 0x96c32f28 | 0x9bD2db...Ecba46 | 0x385413...57852d | 0.00000004 ETH | ok |
| 0x402fae...273221 | transfer | 0xf2348d...e95e8E | CuanixGas | 0.00000004 ETH | ok |
| 0xeeeb74...f91ca9 | transfer | 0x983f26...Aa978D | SHOGUN106929 | 0.00000005 ETH | ok |
| 0x20b620...43e594 | increment | 0xc3e327...40B1c7 | Counter | 0.00000003 ETH | ok |
| 0x225d25...4c54cf | increment | 0xc3e327...40B1c7 | Counter | 0.00000003 ETH | ok |
| 0x39c1f4...4ffb42 | increment | 0xc3e327...40B1c7 | Counter | 0.00000003 ETH | ok |
| 0x12afc0...11a2d7 | increment | 0xc3e327...40B1c7 | Counter | 0.00000003 ETH | ok |
| 0xf38215...da22a1 | increment | 0xc3e327...40B1c7 | Counter | 0.00000003 ETH | ok |
| 0x15dbc6...fabc68 | increment | 0xc3e327...40B1c7 | Counter | 0.00000003 ETH | ok |
| 0x01a457...a6b599 | increment | 0xc3e327...40B1c7 | Counter | 0.00000003 ETH | ok |
Related resources
Follow this block
Explorer and infrastructure routes for understanding how this GIWA block was produced and indexed.
Facts
Block facts
Sources
Block data health
Blockscout block detailLive
Blockscout block transactionsLive
JSON-RPC chainIdLive
JSON-RPC blockNumberLive
JSON-RPC gasPriceLive
Flashblocks RPC chainIdLive